![]() |
|||||
| Watch No. | : | BS1110 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Double dial with applied Index | |||
| Strap | : | Leather | |||
| Movement | : | Japan Automatic 4 Hands (small sec.) with 24 hours | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1533 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Sunray dial with applied Index | |||
| Strap | : | Leather | |||
| Movement | : | Japan Quartz 3 Hands with Date / Day | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1783 | |||
| Case | : | Stainless Steel | |||
| Dial | : | MOP dial with Fancy graphic | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1774 | |||
| Case | : | Stainless Steel | |||
| Dial | : | MOP dial with Fashion design | |||
| Band | : | Stainless Steel | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1850 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Pattern dial with stones | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1782 | |||
| Case | : | Stainless Steel | |||
| Dial | : | MOP dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1514 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Pattern dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1831 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Fashion 3D dial | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 10 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Model No. | : | 1607 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Fancy dial with stones index | |||
| Band | : | Metal Band | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1838 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Matte dial with applied Index | |||
| Band | : | Stainless Steel | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1830 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Etching dial with color index | |||
| Band | : | Stainless Steel | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1784 | |||
| Case | : | Stainless Steel | |||
| Dial | : | MOP dial with stones | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 3 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
| Fashion Watches | ![]() |
![]() |
![]() |
![]() |
| 1607 | 1774 | 1838 | 1830 | |
![]() |
![]() |
![]() |
![]() |
|
| 1783 | 1782 | 1784 | 1850 | |
![]() |
||||
| 1831 |