![]() |
|||||
| Watch No. | : | BS1110 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Double dial with applied Index | |||
| Strap | : | Leather | |||
| Movement | : | Japan Automatic 4 Hands (small sec.) with 24 hours | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1533 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Sunray dial with applied Index | |||
| Strap | : | Leather | |||
| Movement | : | Japan Quartz 3 Hands with Date / Day | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1870 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Pattern dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
| Water Resistant | : | 10 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1843 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Sunray brushed dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1517 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Duoble dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
| Water Resistant | : | 10 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1515 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Sunray dial with applied Index big luminous | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1514 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Pattern dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | BS1111 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Simple dial with applied & printed index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Chronograph | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Model No. | : | 1811 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Pattern dial with applied index | |||
| Band | : | Metal Band | |||
| Movement | : | Japan Quartz Date / Day | |||
| Water Resistant | : | 10 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1845 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Matte dial with UP Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1868 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Etching dial with deboss index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz Date | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
![]() |
|||||
| Watch No. | : | 1842 | |||
| Case | : | Stainless Steel | |||
| Dial | : | Simple dial with applied Index | |||
| Strap | : | Genuine Leather | |||
| Movement | : | Japan Quartz | |||
| Water Resistant | : | 5 ATM | |||
![]() |
Please send an email to our marketing team to get more information about this model. | ||||
| Slim Watches | ![]() |
![]() |
![]() |
![]() |
| 1842 | 1843 | 1845 | 1868 | |